Program |
TOP ⇪ |
The HITWA 2014 program is now available. Click the button below to view.
Keynotes |
TOP ⇪ |
| OPENING ADDRESS |
![]() | Prof Bryant Stokes AMActing Director General of Health Bio >> Professor Bryant Stokes AM is an eminent Professor of Neurosurgery, with a strong professional clinical profile and has a proven track record at the executive and operational levels of the organisation. Professor Stokes has previously acted in the role of Commissioner for Health; Examiner in Neurosurgery; he is the immediate past Chairperson of the WA Council on Safety and Quality in Healthcare and has carried out successful investigative reviews across State and Commonwealth jurisdictions. He is currently the chair of the Governing Council for South Metropolitan Health Service. Following the resignation of Kim Snowball from the position of Director General of Health on 15 March 2013, Professor Bryant Stokes is the current A/Director General of Health until a permanent head is appointed. |
LEADERSHIP | ||
![]() | Dr Merran SmithChief Executive "High quality information is a powerful catalyst for health care improvement." Bio >> Dr Smith was appointed as the inaugural Chief Executive of Australia's Population Health Research Network in 2009. Prior to joining the PHRN, Dr Smith worked in the WA Department of Health where she was Director of the Department's Health Information Centre for more than a decade. She was responsible for establishing data linkage as a core service during this period. Dr Smith has served on a number of Australia's peak health information committees and actively contributes to national policy and strategy. She has undergraduate and post graduate qualifications in Science, Medicine, Arts and Management. | |
![]() | W/Prof Fiona Wood AMDirector "As we consolidate our understanding the increasingly complex health service multidisciplinary teams are essential to drive improved patient outcomes. It is essential to embed IT capability as a core team member with specific knowledge of the area pathology." Bio >> Fiona Wood is the Director of the WA Burns Service of Western Australia and a Consultant Plastic Surgeon at Princess Margaret Hospital and Royal Perth Hospital. Her research as Chairperson through the Burn Injury Research Unit UWA and the Fiona Wood Foundation is focused on scarless healing. In bringing basic science to the bedside the aim is to build a unique capacity to facilitate direct research collaborations between researchers and practitioners across basic science, clinical care and clinical outcomes. Fiona was again named West Australian of the Year for 2005, and received the honour of being named Australian of the Year in 2005. | |
| Informatics and community care |
||
![]() | Prof Moira SimProfessor of Community Medicine and Head, School of Medical
Sciences "The baby boomers: The next generation in aged care facilities. Are we ready?" Bio >> Moira Sim heads the School of Medical Sciences at ECU. Moira has worked to increase access to quality care through professional education, advocacy and system change through many roles in the healthcare system. Both a GP and Medical Director of Silver Chain Home Hospital, Moira leads research which brings hospital and care planning options to the residential aged care facility. | |
![]() | | |
![]() | Dr Kerryn Butler-HendersonSenior Consultant
"All health information professionals need to be engaged in this workforce reshaping." Bio >> Dr Kerryn Butler-Henderson is an inaugural member of the Australian Health Informatics Education Council (AHIEC) working group and strongly involved in the development of national health informatics (HI) and health information management (HIM) competencies. Kerryn is a stakeholder in the HWA study and member of the CHIA Board of Examiners. She leads a number of national research projects examining various aspects of HI/HIM workforce. | |
![]() | | |
| Lessons learnt from other industries | ||
![]() | Dr David HansenChief Executive Officer Bio >> Dr David Hansen is CEO of the Australian E-Health Research Centre, a joint venture between CSIRO and the Queensland Government. David leads a research portfolio developing information and communication technologies for the healthcare system. These include projects for resource planning, biomedical imaging, mobile and telehealth and technologies that will underpin the e-health architecture in Australia. Prior to joining CSIRO, David worked for LION bioscience Ltd in the UK, developing genomic data and tool integration software that was used to publish the first human genome and is now used at over 200 pharmaceutical and biotechnology companies and research institutes worldwide. | |
![]() | Andy WeirChief Executive and CIO Bio >> Andy Weir is an Executive with 15 years leadership experience of delivering major strategic and organisational change in both Europe and Australia. He has initiated and delivered Bankwest's successful national retail expansion program and more recently the Bankwest/CBA integration program. Andy is a member of the Bankwest Executive Committee, responsible for setting and driving the organisational strategy, technology, operations and change management. He is highly engaged and an active strategic partner to the Bankwest Divisions, with clear focus on end delivery of transformational and market leading change. | |
![]() | Joshua BoysDirector "70% of Business Intelligence projects fail to deliver business value. To avoid being included in this statistic we must learn how to apply contemporary techniques to deliver quick and tangible results." Bio >> Joshua Boys Possessing a unique blend of technical knowledge coupled with a deep understanding of business processes and needs Joshua has been consulting both locally and internationally for over 10 years, specialising in Cloud and Mobile Computing, Business Engagement and Emerging Technologies. Joshua’s passion lies in innovating outdated and cumbersome processes and solving complex business problems with modern technology. Joshua has founded several tech startups, is a published writer and the recipient of the AIIA eGovernment Award for the innovative design of a Government Line of Business Application. In his current role as Director, Joshua led Ignia, a Perth consultancy firm to being named as Microsoft’s Enterprise Partner of the Year in 2014. Joshua is often asked to present to clients and other technologies companies on trending topics around innovation through Microsoft technologies and share industry insights at events across Australia. | |
Workshops |
TOP ⇪ |
|
Workshop 1 |
Workshop 2 |
Workshop 3 |
|
MOBILE DEVICES: Introducing mobile devices and support for integrated collaborative applications in educational and healthcare systems with a focus on well-being |
WHO OWNS YOUR EMR DATA? This workshop will cover the different aspects of who owns your EMR data. |
TELEMEDICINE Why telemedicine is the future of healthcare industry. |
This workshop focuses on the introduction of mobile devices and support for integrated collaborative applications in educational and healthcare systems with a focus on well-being. The widely published Prof Vogel is recognised as the most-cited IS author in Asia Pacific. His research interests reflect a concern for encouraging efficient and effective utilisation computer systems in an atmosphere conducive to enhancing the quality of life.
|
The concept of ownership of electronic medical and health information is a wicked problem, with complexities in the integration of data, software systems, privacy legislation, sharing, access, and uses of the information. This workshop will unpack these issues from both the clinical and software perspectives, and discuss the impact on research, personal ownership of metadata, and the responsibilities of the healthcare industry.
|
Telemedicine has been perceived as providing expensive video conferencing to connect a patient to a specialist remotely. There is more to telemedicine
than just video conferencing and also it is no longer limited to rural and remote areas. Telemedicine is now used to monitor patients from home
especially elderly and chronically ill patients in metro areas.
|





















